Size Guide v2
Female Size Guide
| AUS SIZE | US SIZE | CHEST | HIPS | TORSO |
|---|---|---|---|---|
| Girls 6 | / | 58–62cm | 22–24 in | 58–63cm | 22–24 in | 42–45cm | 16–17 in |
| Girls 8 | / | 62–67cm | 24–26 in | 63–68cm | 24–26 in | 45–49cm | 17–19 in |
| Girls 10 | / | 67–71cm | 26–28 in | 68–73cm | 26–28 in | 49–53cm | 19–20 in |
| Girls 12 | 26 | 71–73cm | 28–28.7 in | 73–78cm | 28–30 in | 53–56cm | 20–22 in |
| Girls 14/Ladies 6 | 28 | 73–75cm | 28–29 in | 78–83cm | 30–32 in | 56–60cm | 22–23 in |
| Ladies 8 | 30 | 80–85cm | 31–33 in | 83–88cm | 32–34 in | 60–65cm | 23–25 in |
| Ladies 10 | 32 | 85–90cm | 33–35 in | 88–93cm | 34–36 in | 65–70cm | 25–26 in |
| Ladies 12 | 34 | 90–95cm | 35–37 in | 93–98cm | 36–38 in | 70–75cm | 27–29 in |
| Ladies 14 | 36 | 95–100cm | 37–39 in | 98–103cm | 38–40 in | 75–80cm | 29–30 in |
| Ladies 16 | 38 | 100–105cm | 39–41 in | 103–108cm | 40–42 in | 80–85cm | 31–33 in |
| Ladies 18 | 40 | 105–110cm | 41–43 in | 108–113cm | 42–44 in | 85–90cm | 33–35 in |
| Ladies 20 | 42 | 110–115cm | 43–45 in | 113–118cm | 44–46 in | 90–95cm | 35–37 in |
100% CHLORINE TOUGH (CT) FABRIC — Due to the limited amount of stretch in this fabric, if you fall between sizes, we suggest selecting the larger size. Sizing up in all CHLORINE TOUGH (CT) one pieces is recommended.

Male Size Guide
| SIZE | RACER | JAMMER | HIPS | WAIST |
|---|---|---|---|---|
| Boys 6 | 6 | 6 | 55cm | 22" |
| Boys 8 | 8 | 8 | 60cm | 24" |
| Boys 10 | 10 | 10 | 65cm | 26" |
| Boys 12 | 12 | 12 | 70cm | 28" |
| Boys 14 | 14 | 14 | 75cm | 30" |
| Boys 16/Mens 14 | XS | — (Racer only) | 80cm | 31" |
| Mens 16 | S | XS/S | 85cm | 32" |
| Mens 18 | M | S/M | 90cm | 34" |
| Mens 20 | L | M/L | 100cm | 36" |
| Mens 22 | XL | L/XL | 105cm | 38" |
| Mens 24 | XXL | XL/XXL | 110cm | 40" |
100% CHLORINE TOUGH (CT) FABRIC — Due to the limited amount of stretch in this fabric, if you fall between sizes, we suggest selecting the larger size. Sizing up in all CHLORINE TOUGH (CT) one pieces is recommended.

Our swimwear is designed to be quite firm fitting compared to "fashion" swimwear so our sizing may feel a bit smaller than you are used to. We do suggest sizing up a size from your 'normal' size when wearing Kozii One pieces if you are in between sizes.
Active swimwear garments need to be a perfect fit in order for the wearer to gain the most out of their swimwear.
The "perfect fit" is a very individual thing as everyone has different body shapes and sizes and different requirements as to how they like to wear their swimwear. Some like to wear their swimwear 'really tight' while others like to go for more comfort.
In our girls and women's swimwear please read the product and fabric description for the styles as not all styles will suit all body shapes and sizes.
We tend to use all our styles on a regular basis so if you find a style you like then you can always look for garments in this same style to purchase when we release them out in the different printed fabrics.
Sizing can vary considerably for one pieces, if you are long in the body i.e. from neck to crutch then you will need a larger size to accommodate for the length of your body.
PLEASE NOTE: THE BELOW IS A GUIDE ONLY WHICH IS BASED ON OUR SWIMWEAR. MEASUREMENTS/SIZING WILL VARY SLIGHTLY WITH DIFFERENT FABRICS AND STYLES.
Contact us if you require further information on sizing and we will be happy to assist you in finding the correct fit for your needs!
